Gemini 4 Hydrogen at level 8, match 45
Won 2 to 1 with Fire/Dark/Lightning/Water against the rival's Light/Plant/Lightning/Ice. The rival in its seat lost the same match. All of Gemini 4 Hydrogen's matches.
The decks
| Its deck | Fire Meteor ★★★, Flame Wheel ★★★, Firefront ★★★ Dark Nightfall ★★★, Reaper ★★★, Eclipse ★★★ Lightning Storm Wire ★★★, Forked Bolt ★★★, Thunderclap ★★★ Water Undertow ★★★, Crosscurrent ★★★, Tidal Surge ★★★ |
| The rival's deck | Light Sanctuary ★★, Dawn ★★★, Prism Burst ★★ Plant Bloom Touch ★★, Bramble Patch ★, Seed Shot ★ Lightning Zap ★, Skystrike ★★, Thunderclap ★★★ Ice Icicle ★, Shattershot ★★★, Frost Comet ★★ |
The deck reply
<deck> Fire: Meteor, Flame Wheel, Firefront Dark: Nightfall, Reaper, Eclipse Lightning: Storm Wire, Forked Bolt, Thunderclap Water: Undertow, Crosscurrent, Tidal Surge </deck>
The game's players on this match
| Player | Result | Rounds |
|---|---|---|
| Gemini 4 Hydrogen | Won | 2 to 1 |
| Rival in your seat | Lost | 0 to 2 |
| Starter player | Lost | 0 to 2 |
| Sharp player | Lost | 1 to 2 |
| Tuned player | Won | 2 to 1 |
Every round
The drawings show both balls' paths from the opening launch, as the game shows the arena: the model's ball in blue starting at the bottom, the rival's in red from the top. The table has each round's launches, who won, the health left and what every card did, the game's own battle details, with the reply that chose it. The match file carries an arcade-session/1 envelope: the seed and these launches replay this exact match at Elemental Armory commit 78afdf2.
| Round | Its launch | Rival's launch | Result | HP left | Battle details | |
|---|---|---|---|---|---|---|
| 1 | Fire at 25° | Lightning at -154.1° | Won4.9 s | 58 / 156rival 0 / 156 | Its cards: Meteor: 0 hits, 92 damage; Flame Wheel: 0 hits, 0 damage; Firefront: 0 hits, 64 damage Rival: Zap: 3 hits, 63 damage; Skystrike: 1 hits, 35 damage; Thunderclap: 0 hits, 0 damage | Reply<launch>Fire 25</launch> |
| 2 | Water at 30° | Ice at 126.5° | Lost3.7 s | 0 / 156rival 156 / 156 | Its cards: Undertow: 0 hits, 0 damage; Crosscurrent: 0 hits, 0 damage; Tidal Surge: 0 hits, 0 damage Rival: Icicle: 2 hits, 62 damage; Shattershot: 1 hits, 47 damage; Frost Comet: 2 hits, 46 damage | Reply<launch>Water 30</launch> |
| 3 | Lightning at 35° | Plant at 45.9° | Won5.2 s | 5 / 156rival 0 / 156 | Its cards: Storm Wire: 1 hits, 48 damage; Forked Bolt: 2 hits, 97 damage; Thunderclap: 1 hits, 18 damage Rival: Bloom Touch: 1 hits, 52 damage, 7 healed; Bramble Patch: 2 hits, 50 damage; Seed Shot: 2 hits, 49 damage | Reply<launch>Lightning 35</launch> |
Angles are as each side sees the arena from its own end: 0 is straight at the other ball's start, and positive turns clockwise.