Gemini 4 Hydrogen at level 8, match 3
Lost 1 to 2 with Fire/Dark/Water/Lightning against the rival's Lightning/Light/Ice/Fire. The rival in its seat lost the same match. All of Gemini 4 Hydrogen's matches.
The decks
| Its deck | Fire Meteor ★★★, Flame Wheel ★★★, Firefront ★★★ Dark Nightfall ★★★, Reaper ★★★, Eclipse ★★★ Water Undertow ★★★, Crosscurrent ★★★, Tidal Surge ★★★ Lightning Storm Wire ★★★, Forked Bolt ★★★, Thunderclap ★★★ |
| The rival's deck | Lightning Ricochet Bolt ★★, Contact Arc ★★, Static Pad ★ Light Sanctuary ★★, Radiant Pulse ★, Dawn ★★★ Ice Ice Slick ★, Frost Comet ★★, Blizzard ★★★ Fire Firefront ★★★, Cinder Comet ★★, Meteor ★★★ |
The deck reply
<deck> Fire: Meteor, Flame Wheel, Firefront Dark: Nightfall, Reaper, Eclipse Water: Undertow, Crosscurrent, Tidal Surge Lightning: Storm Wire, Forked Bolt, Thunderclap </deck>
The game's players on this match
| Player | Result | Rounds |
|---|---|---|
| Gemini 4 Hydrogen | Lost | 1 to 2 |
| Rival in your seat | Lost | 0 to 2 |
| Starter player | Lost | 0 to 2 |
| Sharp player | Won | 2 to 0 |
| Tuned player | Won | 2 to 1 |
Every round
The drawings show both balls' paths from the opening launch, as the game shows the arena: the model's ball in blue starting at the bottom, the rival's in red from the top. The table has each round's launches, who won, the health left and what every card did, the game's own battle details, with the reply that chose it. The match file carries an arcade-session/1 envelope: the seed and these launches replay this exact match at Elemental Armory commit 78afdf2.
| Round | Its launch | Rival's launch | Result | HP left | Battle details | |
|---|---|---|---|---|---|---|
| 1 | Fire at 20° | Fire at -109.1° | Won3.4 s | 39 / 156rival 0 / 156 | Its cards: Meteor: 0 hits, 54 damage; Flame Wheel: 0 hits, 60 damage; Firefront: 0 hits, 42 damage Rival: Firefront: 0 hits, 0 damage; Cinder Comet: 0 hits, 54 damage; Meteor: 0 hits, 63 damage | Reply<launch>Fire 20</launch> |
| 2 | Water at 30° | Lightning at 76.3°Lightning shocks Water | Lost5.4 s | 0 / 156rival 81 / 156 | Its cards: Undertow: 1 hits, 75 damage; Crosscurrent: 0 hits, 0 damage; Tidal Surge: 0 hits, 0 damage Rival: Ricochet Bolt: 1 hits, 40 damage; Contact Arc: 2 hits, 79 damage; Static Pad: 2 hits, 38 damage | Reply<launch>Water 30</launch> |
| 3 | Dark at 20° | Light at 169.9°Light dispels Dark | Lost7.4 s | 0 / 156rival 41 / 156 | Its cards: Nightfall: 0 hits, 0 damage; Reaper: 1 hits, 42 damage; Eclipse: 2 hits, 76 damage Rival: Sanctuary: 2 hits, 51 damage, 2 blocks; Radiant Pulse: 3 hits, 105 damage; Dawn: 0 hits, 0 damage, 3 healed | Reply<launch>Dark 20</launch> |
Angles are as each side sees the arena from its own end: 0 is straight at the other ball's start, and positive turns clockwise.