GPT-6.2 Astra at level 8, match 1
Won 2 to 1 with Light/Dark/Lightning/Water against the rival's Lightning/Wind/Ice/Water. The rival in its seat lost the same match. All of GPT-6.2 Astra's matches.
The decks
| Its deck | Light Dawn ★★★, Radiant Guard ★, Starfall ★★★ Dark Nightfall ★★★, Eclipse ★★★, Siphon ★★ Lightning Storm Wire ★★★, Ricochet Bolt ★★, Thunderclap ★★★ Water Undertow ★★★, Crosscurrent ★★★, Tidal Surge ★★★ |
| The rival's deck | Lightning Ricochet Bolt ★★, Spark Pair ★, Zap ★ Wind Wind Tunnel ★★★, Tailwind ★, Storm Eye ★★★ Ice Icicle ★, Blizzard ★★★, Ice Slick ★ Water Undertow ★★★, Returning Wave ★, Tidal Orb ★★ |
The deck reply
<deck> Light: Dawn, Radiant Guard, Starfall Dark: Nightfall, Eclipse, Siphon Lightning: Storm Wire, Ricochet Bolt, Thunderclap Water: Undertow, Crosscurrent, Tidal Surge </deck>
The game's players on this match
| Player | Result | Rounds |
|---|---|---|
| GPT-6.2 Astra | Won | 2 to 1 |
| Rival in your seat | Lost | 1 to 2 |
| Starter player | Lost | 0 to 2 |
| Sharp player | Won | 2 to 0 |
| Tuned player | Lost | 0 to 2 |
Every round
The drawings show both balls' paths from the opening launch, as the game shows the arena: the model's ball in blue starting at the bottom, the rival's in red from the top. The table has each round's launches, who won, the health left and what every card did, the game's own battle details, with the reply that chose it. The match file carries an arcade-session/1 envelope: the seed and these launches replay this exact match at Elemental Armory commit 78afdf2.
| Round | Its launch | Rival's launch | Result | HP left | Battle details | |
|---|---|---|---|---|---|---|
| 1 | Lightning at 37° | Wind at -152.4°Lightning rides Wind | Won4.3 s | 91 / 156rival 0 / 156 | Its cards: Storm Wire: 0 hits, 0 damage; Ricochet Bolt: 2 hits, 36 damage; Thunderclap: 1 hits, 120 damage Rival: Wind Tunnel: 0 hits, 0 damage; Tailwind: 2 hits, 65 damage; Storm Eye: 0 hits, 0 damage | Reply<launch>Lightning 37</launch> |
| 2 | Water at 143° | Water at 90.3° | Lost5.1 s | 0 / 156rival 14 / 156 | Its cards: Undertow: 1 hits, 64 damage; Crosscurrent: 0 hits, 0 damage; Tidal Surge: 1 hits, 79 damage Rival: Undertow: 0 hits, 0 damage; Returning Wave: 4 hits, 100 damage; Tidal Orb: 1 hits, 56 damage | Reply<launch>Water 143</launch> |
| 3 | Light at 32° | Ice at -34.8°Light thaws Ice | Won5.2 s | 105 / 156rival 0 / 156 | Its cards: Dawn: 0 hits, 0 damage, 6 healed; Radiant Guard: 0 hits, 0 damage, 1 blocks; Starfall: 2 hits, 156 damage Rival: Icicle: 2 hits, 56 damage; Blizzard: 0 hits, 0 damage; Ice Slick: 0 hits, 0 damage | Reply<launch>Light 32</launch> |
Angles are as each side sees the arena from its own end: 0 is straight at the other ball's start, and positive turns clockwise.