Gemini 4 Hydrogen at level 5, match 48
Won 2 to 1 with Fire/Water/Dark/Lightning against the rival's Light/Water/Lightning/Fire. The rival in its seat won the same match. All of Gemini 4 Hydrogen's matches.
The decks
| Its deck | Fire Flame Wheel ★★★, Meteor ★★★ Water Undertow ★★★, Crosscurrent ★★★ Dark Nightfall ★★★, Reaper ★★★ Lightning Storm Wire ★★★, Forked Bolt ★★★ |
| The rival's deck | Light Sanctuary ★★, Dawn ★★★ Water Undertow ★★★, Returning Wave ★ Lightning Static Pad ★, Skystrike ★★ Fire Meteor ★★★, Burn ★ |
The deck reply
<deck> Fire: Flame Wheel, Meteor Water: Undertow, Crosscurrent Dark: Nightfall, Reaper Lightning: Storm Wire, Forked Bolt </deck>
The game's players on this match
| Player | Result | Rounds |
|---|---|---|
| Gemini 4 Hydrogen | Won | 2 to 1 |
| Rival in your seat | Won | 2 to 1 |
| Starter player | Lost | 0 to 2 |
| Sharp player | Lost | 1 to 2 |
| Tuned player | Won | 2 to 0 |
Every round
The drawings show both balls' paths from the opening launch, as the game shows the arena: the model's ball in blue starting at the bottom, the rival's in red from the top. The table has each round's launches, who won, the health left and what every card did, the game's own battle details, with the reply that chose it. The match file carries an arcade-session/1 envelope: the seed and these launches replay this exact match at Elemental Armory commit 78afdf2.
| Round | Its launch | Rival's launch | Result | HP left | Battle details | |
|---|---|---|---|---|---|---|
| 1 | Water at 28° | Light at -71.7°Water scatters Light | Won2.5 s | 132 / 132rival 0 / 132 | Its cards: Undertow: 1 hits, 56 damage; Crosscurrent: 1 hits, 76 damage Rival: Sanctuary: 0 hits, 0 damage, 1 blocks; Dawn: 0 hits, 0 damage | Reply<launch>Water 28</launch> |
| 2 | Dark at 25° | Fire at -24.5° | Lost5.2 s | 0 / 132rival 89 / 132 | Its cards: Nightfall: 0 hits, 0 damage; Reaper: 1 hits, 43 damage Rival: Meteor: 0 hits, 78 damage; Burn: 0 hits, 54 damage | Reply<launch>Dark 25</launch> |
| 3 | Lightning at 35° | Lightning at 174.3° | Won5.2 s | 30 / 132rival 0 / 132 | Its cards: Storm Wire: 1 hits, 50 damage; Forked Bolt: 2 hits, 82 damage Rival: Static Pad: 2 hits, 48 damage; Skystrike: 2 hits, 54 damage | Reply<launch>Lightning 35</launch> |
Angles are as each side sees the arena from its own end: 0 is straight at the other ball's start, and positive turns clockwise.