Gemini 4 Hydrogen at level 8, match 1
Lost 1 to 2 with Fire/Plant/Light/Lightning against the rival's Lightning/Wind/Ice/Water. The rival in its seat lost the same match. All of Gemini 4 Hydrogen's matches.
The decks
| Its deck | Fire Meteor ★★★, Flame Wheel ★★★, Firefront ★★★ Plant Thorn Hedge ★★★, Seed Sentries ★★★, Wild Growth ★★★ Light Starfall ★★★, Solar Beam ★★★, Dawn ★★★ Lightning Storm Wire ★★★, Forked Bolt ★★★, Thunderclap ★★★ |
| The rival's deck | Lightning Ricochet Bolt ★★, Spark Pair ★, Zap ★ Wind Wind Tunnel ★★★, Tailwind ★, Storm Eye ★★★ Ice Icicle ★, Blizzard ★★★, Ice Slick ★ Water Undertow ★★★, Returning Wave ★, Tidal Orb ★★ |
The deck reply
<deck> Fire: Meteor, Flame Wheel, Firefront Plant: Thorn Hedge, Seed Sentries, Wild Growth Light: Starfall, Solar Beam, Dawn Lightning: Storm Wire, Forked Bolt, Thunderclap </deck>
The game's players on this match
| Player | Result | Rounds |
|---|---|---|
| Gemini 4 Hydrogen | Lost | 1 to 2 |
| Rival in your seat | Lost | 1 to 2 |
| Starter player | Lost | 0 to 2 |
| Sharp player | Won | 2 to 0 |
| Tuned player | Lost | 0 to 2 |
Every round
The drawings show both balls' paths from the opening launch, as the game shows the arena: the model's ball in blue starting at the bottom, the rival's in red from the top. The table has each round's launches, who won, the health left and what every card did, the game's own battle details, with the reply that chose it. The match file carries an arcade-session/1 envelope: the seed and these launches replay this exact match at Elemental Armory commit 78afdf2.
| Round | Its launch | Rival's launch | Result | HP left | Battle details | |
|---|---|---|---|---|---|---|
| 1 | Plant at 35° | Wind at -152.4° | Lost4.4 s | 0 / 156rival 87 / 156 | Its cards: Thorn Hedge: 1 hits, 69 damage; Seed Sentries: 0 hits, 0 damage; Wild Growth: 0 hits, 0 damage Rival: Wind Tunnel: 1 hits, 39 damage; Tailwind: 3 hits, 79 damage; Storm Eye: 1 hits, 38 damage | Reply<launch>Plant 35</launch> |
| 2 | Lightning at 32° | Water at 90.3°Lightning shocks Water | Won1.5 s | 129 / 156rival 0 / 156 | Its cards: Storm Wire: 0 hits, 0 damage; Forked Bolt: 1 hits, 22 damage; Thunderclap: 1 hits, 134 damage Rival: Undertow: 0 hits, 0 damage; Returning Wave: 1 hits, 27 damage; Tidal Orb: 0 hits, 0 damage | Reply<launch>Lightning 32</launch> |
| 3 | Fire at 30° | Ice at -34.8°Fire melts Ice | Lost5.2 s | 0 / 156rival 156 / 156 | Its cards: Meteor: 0 hits, 0 damage; Flame Wheel: 0 hits, 0 damage; Firefront: 0 hits, 0 damage Rival: Icicle: 2 hits, 57 damage; Blizzard: 1 hits, 67 damage; Ice Slick: 2 hits, 33 damage | Reply<launch>Fire 30</launch> |
Angles are as each side sees the arena from its own end: 0 is straight at the other ball's start, and positive turns clockwise.