GPT-6.2 Astra at level 8, match 45
Lost 1 to 2 with Light/Dark/Lightning/Water against the rival's Light/Plant/Lightning/Ice. The rival in its seat lost the same match. All of GPT-6.2 Astra's matches.
The decks
| Its deck | Light Dawn ★★★, Radiant Guard ★, Starfall ★★★ Dark Nightfall ★★★, Reaper ★★★, Eclipse ★★★ Lightning Storm Wire ★★★, Forked Bolt ★★★, Thunderclap ★★★ Water Undertow ★★★, Crosscurrent ★★★, Tidal Surge ★★★ |
| The rival's deck | Light Sanctuary ★★, Dawn ★★★, Prism Burst ★★ Plant Bloom Touch ★★, Bramble Patch ★, Seed Shot ★ Lightning Zap ★, Skystrike ★★, Thunderclap ★★★ Ice Icicle ★, Shattershot ★★★, Frost Comet ★★ |
The deck reply
<deck> Light: Dawn, Radiant Guard, Starfall Dark: Nightfall, Reaper, Eclipse Lightning: Storm Wire, Forked Bolt, Thunderclap Water: Undertow, Crosscurrent, Tidal Surge </deck>
The game's players on this match
| Player | Result | Rounds |
|---|---|---|
| GPT-6.2 Astra | Lost | 1 to 2 |
| Rival in your seat | Lost | 0 to 2 |
| Starter player | Lost | 0 to 2 |
| Sharp player | Lost | 1 to 2 |
| Tuned player | Won | 2 to 1 |
Every round
The drawings show both balls' paths from the opening launch, as the game shows the arena: the model's ball in blue starting at the bottom, the rival's in red from the top. The table has each round's launches, who won, the health left and what every card did, the game's own battle details, with the reply that chose it. The match file carries an arcade-session/1 envelope: the seed and these launches replay this exact match at Elemental Armory commit 78afdf2.
| Round | Its launch | Rival's launch | Result | HP left | Battle details | |
|---|---|---|---|---|---|---|
| 1 | Light at 24° | Lightning at -154.1° | Won4.3 s | 88 / 156rival 0 / 156 | Its cards: Dawn: 2 hits, 85 damage, 6 healed; Radiant Guard: 0 hits, 0 damage, 1 blocks; Starfall: 1 hits, 71 damage Rival: Zap: 2 hits, 44 damage; Skystrike: 1 hits, 30 damage; Thunderclap: 0 hits, 0 damage | Reply<launch>Light 24</launch> |
| 2 | Water at 32° | Ice at 126.5° | Lost4.1 s | 0 / 156rival 76 / 156 | Its cards: Undertow: 0 hits, 0 damage; Crosscurrent: 0 hits, 0 damage; Tidal Surge: 1 hits, 80 damage Rival: Icicle: 2 hits, 62 damage; Shattershot: 1 hits, 47 damage; Frost Comet: 2 hits, 46 damage | Reply<launch>Water 32</launch> |
| 3 | Lightning at 38° | Plant at 45.9° | Lost7.4 s | 0 / 156rival 20 / 156 | Its cards: Storm Wire: 1 hits, 48 damage; Forked Bolt: 2 hits, 87 damage; Thunderclap: 0 hits, 0 damage Rival: Bloom Touch: 1 hits, 1 damage; Bramble Patch: 3 hits, 81 damage; Seed Shot: 3 hits, 74 damage | Reply<launch>Lightning 38</launch> |
Angles are as each side sees the arena from its own end: 0 is straight at the other ball's start, and positive turns clockwise.