Gemini 4 Carbon on Empire run 1
Reached $1T earned in 4d 10h of game time, against 5d 20h for the game's best line (Deepen first) from the same start. All of Gemini 4 Carbon's runs.
RESULTReached the goal
GAME TIME4d 10h
BEST LINE5d 20h
SCORE132
DECISIONS70
REFUSED0 of 455
MODEL TIME159.4 min
COST$9.19 (API-equivalent)
TOKENS IN / OUT369,584 / 846,443
REQUESTS70
The game's strategies on this run
| Player | Game time to the goal | Score |
|---|---|---|
| Gemini 4 Carbon | 4d 10h | 132 |
| Deepen first | 5d 20h | 100 |
| Best income per dollar | 5d 20h | 100 |
| Cheapest thing available | 6d 17h | 87 |
| Perks before levels | 52d 10h | 11 |
| Chase speed milestones | 72d 15h | 8 |
| Unguided (seed 1) | 1.2 years | 1 |
| Unguided (seed 3) | 1.7 years | 1 |
| Unguided (seed 2) | 3.3 years | 0 |
| Automate everything | 3.7 years | 0 |
| Collect first | 4.5 years | 0 |
Every decision
Where the run stood when the model was asked, the actions it gave, what each cost or why the game refused it, and how far the clock moved while it saved up. The run file carries an arcade-session/1 envelope: the seed, start and these actions replay this exact run at Hustle Sim commit a295bad.
| Decision | Clock | Earned | Income | Actions | Clock moved | |
|---|---|---|---|---|---|---|
| 1 | 0s | $1B$61M cash | $351/s8 hustles | LEVEL 1 NEXT$830 LEVEL 1 NEXT$44,403 PERK 1 empire$50,000 LEVEL 2 NEXT$2,029 LEVEL 2 NEXT$107,886 LEVEL 3 NEXT$28,247 LEVEL 4 NEXT$12,147 LEVEL 5 NEXT$5,120 LEVEL 6 NEXT$107,131 LEVEL 7 NEXT$45,683 BRAINSTORM$1.94M | 5s | Reply<actions> LEVEL 1 NEXT LEVEL 1 NEXT PERK 1 empire LEVEL 2 NEXT LEVEL 2 NEXT LEVEL 3 NEXT LEVEL 4 NEXT LEVEL 5 NEXT LEVEL 6 NEXT LEVEL 7 NEXT BRAINSTORM </actions> |
| 2 | 5s | $1B$58.7M cash | $4,241/s8 hustles | PICK streamer BRAINSTORM$7.78M | 5s | Reply<actions> PICK streamer BRAINSTORM </actions> |
| 3 | 10s | $1B$50.9M cash | $4,241/s9 hustles | PICK furnitureflipping BRAINSTORM$31.1M | 5s | Reply<actions> PICK furnitureflipping BRAINSTORM </actions> |
| 4 | 15s | $1B$19.8M cash | $4,241/s10 hustles | PERK 1 syndicate$1M LEVEL 5 NEXT$261,928 LEVEL 4 NEXT$634,819 LEVEL 7 NEXT$1.22M | 0s | Reply<actions> PERK 1 syndicate LEVEL 5 NEXT LEVEL 4 NEXT LEVEL 7 NEXT </actions> |
| 5 | 15s | $1B$16.7M cash | $7,161/s10 hustles | PICK videoediting | 0s | Reply<actions> PICK videoediting </actions> |
| 6 | 15s | $1B$16.7M cash | $7,161/s11 hustles | PERK 6 empire$595,000 PERK 8 cash$3,050 PERK 8 quality$10,167 PERK 9 short_live$4,635 PERK 9 video_live$15,450 PERK 9 gaming_live$30,900 PERK 10 cash$48,334 PERK 10 quality$161,112 PERK 11 cash$28,938 PERK 11 quality$96,459 | 0s | Reply<actions> PERK 6 empire PERK 8 cash PERK 8 quality PERK 9 short_live PERK 9 video_live PERK 9 gaming_live PERK 10 cash PERK 10 quality PERK 11 cash PERK 11 quality </actions> |
| 7 | 15s | $1B$15.7M cash | $7,218/s11 hustles | LEVEL 1 31$5.84M LEVEL 2 18$1.75M LEVEL 3 NEXT$1.55M LEVEL 6 NEXT$2.97M LEVEL 4 3$389,602 LEVEL 5 5$318,611 LEVEL 7 5$1.18M BOOST 8$15,000 PERK 8 premium$50,834 PERK 8 reputation$203,334 LEVEL 8 NEXT$269,607 HELPER 8$893,625 | 0s | Reply<actions> LEVEL 1 31 LEVEL 2 18 LEVEL 3 NEXT LEVEL 6 NEXT LEVEL 4 3 LEVEL 5 5 LEVEL 7 5 BOOST 8 PERK 8 premium PERK 8 reputation LEVEL 8 NEXT HELPER 8 </actions> |
| 8 | 15s | $1B$281,351 cash | $16,826/s11 hustles | LEVEL 5 1$99,586 LEVEL 4 1$176,323 LEVEL 2 2$685,214 LEVEL 1 1$1M LEVEL 2 1$432,253 LEVEL 1 1$1.17M LEVEL 7 1$342,588 LEVEL 5 1$116,515 LEVEL 1 5$9.61M PERK 1 dynasty$12M LEVEL 1 NEXT$98.6M | 1h 39m | Reply<actions> LEVEL 5 1 LEVEL 4 1 LEVEL 2 2 LEVEL 1 1 LEVEL 2 1 LEVEL 1 1 LEVEL 7 1 LEVEL 5 1 LEVEL 1 5 PERK 1 dynasty LEVEL 1 NEXT </actions> |
| 9 | 1h 39m | $1.12B$74,545 cash | $45,951/s11 hustles | HELPER 10$22.3M PERK 10 premium$805,556 BOOST 10$1.27M LEVEL 10 8$1.67M LEVEL 10 8$3.86M LEVEL 10 NEXT$8.89M PERK 10 reputation$3.22M | 15m 05s | Reply<actions> HELPER 10 PERK 10 premium BOOST 10 LEVEL 10 8 LEVEL 10 8 LEVEL 10 NEXT PERK 10 reputation </actions> |
| 10 | 1h 55m | $1.17B$73,965 cash | $50,288/s11 hustles | PERK 5 syndicate$2.17M LEVEL 8 NEXT$7.22M PERK 8 empire$1.02M PERK 8 signature$5.08M PERK 7 syndicate$7.88M HELPER videoediting$8.94M PERK 11 premium$482,292 BOOST 11$520,000 LEVEL 11 NEXT$9.44M PERK 11 reputation$1.93M PERK 10 empire$16.1M | 19m 01s | Reply<actions> PERK 5 syndicate LEVEL 8 NEXT PERK 8 empire PERK 8 signature PERK 7 syndicate HELPER videoediting PERK 11 premium BOOST 11 LEVEL 11 NEXT PERK 11 reputation PERK 10 empire </actions> |
| 11 | 2h 14m | $1.23B$70,625 cash | $56,426/s11 hustles | BOOST 9$36,600 LEVEL 9 NEXT$662,001 HELPER 9$1.49M LEVEL 10 4$8.14M LEVEL 10 4$12.4M LEVEL 10 3$13.3M LEVEL 10 3$18.2M LEVEL 10 3$24.9M LEVEL 10 2$21.5M LEVEL 10 2$26.5M LEVEL 10 2$32.6M LEVEL 10 1$19.1M LEVEL 10 NEXT$21.2M PERK 9 short_gifts$1.54M PERK 9 video_members$3.09M LEVEL 9 9$1.56M LEVEL 9 6$2.69M LEVEL 9 5$4.57M LEVEL 9 NEXT$8.8M BRAINSTORM$124M | 1h 23m | ReplyTaking **Streamer** (`[9]`) online at level 25, chunking **Furniture flipping** (`[10]`) to its level 50 speed milestone to capture compounding pay increases along the way, pushing **Streamer** to level 50 with its two highest-ROI perks, and finishing with a **Brainstorm** toward Tier 4. <actions> BOOST 9 LEVEL 9 NEXT HELPER 9 LEVEL 10 4 LEVEL 10 4 LEVEL 10 3 LEVEL 10 3 LEVEL 10 3 LEVEL 10 2 LEVEL 10 2 LEVEL 10 2 LEVEL 10 1 LEVEL 10 NEXT PERK 9 short_gifts PERK 9 video_members LEVEL 9 9 LEVEL 9 6 LEVEL 9 5 LEVEL 9 NEXT BRAINSTORM </actions> |
| 12 | 3h 37m | $1.57B$849,809 cash | $82,342/s11 hustles | PICK aisloptiktok | 0s | ReplyPicking `aisloptiktok` first (free, 0s elapsed) so we can check its base stats, helper/perk costs, and the exact next brainstorm price before spending cash. <actions> PICK aisloptiktok </actions> |
| 13 | 3h 37m | $1.57B$849,809 cash | $82,342/s12 hustles | PERK 12 cash$17,438 PERK 12 quality$58,125 BOOST 12$215,500 | 0s | Reply<actions> PERK 12 cash PERK 12 quality BOOST 12 </actions> |
| 14 | 3h 37m | $1.57B$558,746 cash | $82,342/s12 hustles | PERK 12 premium$290,625 HELPER 12$5.03M PERK 12 reputation$1.16M LEVEL 12 NEXT$3.9M | 2m 12s | Reply<actions> PERK 12 premium HELPER 12 PERK 12 reputation LEVEL 12 NEXT </actions> |
| 15 | 3h 40m | $1.59B$1.16M cash | $83,795/s12 hustles | PERK 10 signature$80.6M | 15m 54s | Reply<actions> PERK 10 signature </actions> |
| 16 | 3h 56m | $1.66B$96,653 cash | $90,401/s12 hustles | PERK 12 empire$5.81M PERK 9 gaming_raid$7.72M | 2m 40s | Reply<actions> PERK 12 empire PERK 9 gaming_raid </actions> |
| 17 | 3h 58m | $1.68B$100,069 cash | $91,328/s12 hustles | PERK 11 empire$9.65M LEVEL 12 10$11M LEVEL 12 10$40.9M LEVEL 12 NEXT$51.8M PERK 12 signature$29.1M | 25m 04s | Reply<actions> PERK 11 empire LEVEL 12 10 LEVEL 12 10 LEVEL 12 NEXT PERK 12 signature </actions> |
| 18 | 4h 23m | $1.82B$1.07M cash | $101,925/s12 hustles | LEVEL 1 1$19.8M LEVEL 1 1$23.1M LEVEL 10 1$23.5M LEVEL 1 1$27M LEVEL 10 1$26.1M LEVEL 10 1$28.9M LEVEL 1 1$31.6M LEVEL 11 10$26.7M LEVEL 11 10$99M LEVEL 11 NEXT$125M LEVEL 2 10$11.3M LEVEL 2 10$54.4M LEVEL 2 NEXT$214M BRAINSTORM$622M | 2h 54m | Reply<actions> LEVEL 1 1 LEVEL 1 1 LEVEL 10 1 LEVEL 1 1 LEVEL 10 1 LEVEL 10 1 LEVEL 1 1 LEVEL 11 10 LEVEL 11 10 LEVEL 11 NEXT LEVEL 2 10 LEVEL 2 10 LEVEL 2 NEXT BRAINSTORM </actions> |
| 19 | 7h 17m | $3.15B$1.74M cash | $141,376/s12 hustles | PICK websites BRAINSTORM$3.11B | 6h 06m | Reply<actions> PICK websites BRAINSTORM </actions> |
| 20 | 13h 24m | $6.27B$1.44M cash | $141,376/s13 hustles | PERK 13 cash$73,000 PERK 13 quality$243,334 PERK 11 signature$48.2M BOOST 13$3.09M HELPER websites$109M LEVEL 13 NEXT$35M PICK vibecoding | 22m 23s | Replylocking in `websites` before the helper price scales up by $1.35\times$: 1. **Grab `PERK 11 signature` ($48.2M)**: Adds ~+$3,880/s (~3.45h payback), speeding up our subsequent purchases. 2. **Automate & milestone `websites` (#13) before picking #14**: `websites` has a $486.67/s base rate (53% higher than `furnitureflipping`'s ~$317/s base) and the gentle $1.11\times$ level cost scaling. Buying its helper before `PICK` saves ~$38M, and hitting level 25 + initial perks reveals its next perks and level 50 cost. 3. **`PICK vibecoding`**: Brings us to 14 hustles owned (opening Tier 4 for the next brainstorm) and reveals `vibecoding`'s stats and the next `BRAINSTORM` fee. <actions> PERK 13 cash PERK 13 quality PERK 11 signature BOOST 13 HELPER websites LEVEL 13 NEXT PICK vibecoding </actions> |
| 21 | 13h 46m | $6.46B$1.89M cash | $149,853/s14 hustles | PERK 13 premium$1.22M PERK 13 reputation$4.87M | 37s | Reply<actions> PERK 13 premium PERK 13 reputation </actions> |
| 22 | 13h 47m | $6.47B$97,699 cash | $151,880/s14 hustles | PERK 13 empire$24.3M PERK 6 syndicate$11.9M | 4m 05s | Reply<actions> PERK 13 empire PERK 6 syndicate </actions> |
| 23 | 13h 51m | $6.5B$26,157 cash | $153,897/s14 hustles | PERK 10 syndicate$322M PERK 11 syndicate$193M PERK 14 pixels$276,250 PERK 14 errors$920,834 | 54m 40s | Reply<actions> PERK 10 syndicate PERK 11 syndicate PERK 14 pixels PERK 14 errors </actions> |
| 24 | 14h 46m | $7.02B$955,646 cash | $168,129/s14 hustles | LEVEL websites NEXT$480M PERK websites signature$122M PERK aisloptiktok syndicate$116M | 1h 06m | Reply<actions> LEVEL websites NEXT PERK websites signature PERK aisloptiktok syndicate </actions> |
| 25 | 15h 53m | $7.74B$11,971 cash | $217,697/s14 hustles | PERK 8 syndicate$20.3M PERK 13 syndicate$487M PERK 9 short_studio$30.9M PERK 9 video_studio$92.7M PERK 9 gaming_studio$154M PERK 8 franchise$61M PERK 13 franchise$1.46B PERK 10 franchise$967M PERK 5 dynasty$26M PERK 12 franchise$349M PERK 11 franchise$579M PERK 14 dlc$4.6M PERK 14 hit$18.4M | 4h 52m | Reply<actions> PERK 8 syndicate PERK 13 syndicate PERK 9 short_studio PERK 9 video_studio PERK 9 gaming_studio PERK 8 franchise PERK 13 franchise PERK 10 franchise PERK 5 dynasty PERK 12 franchise PERK 11 franchise PERK 14 dlc PERK 14 hit </actions> |
| 26 | 20h 45m | $12B$145,745 cash | $272,941/s14 hustles | LEVEL 10 5$200M LEVEL 13 3$191M LEVEL 12 3$51.9M PERK 7 dynasty$94.5M BOOST 14$44.4M PERK 14 founder$92.1M | 39m 07s | Reply<actions> LEVEL 10 5 LEVEL 13 3 LEVEL 12 3 PERK 7 dynasty BOOST 14 PERK 14 founder </actions> |
| 27 | 21h 24m | $12.7B$5.33M cash | $299,331/s14 hustles | LEVEL clipping 10$3.05M LEVEL ugc 10$7.55M LEVEL affiliate 10$8.37M LEVEL thriftflipping 10$4.62M LEVEL delivery 10$6.02M LEVEL lawnmowing 10$20.3M LEVEL ugc 10$28M LEVEL streamer 10$49.6M PERK clipping legend$86.7M LEVEL furnitureflipping 5$337M LEVEL websites 3$261M LEVEL dogwalking 2$80.3M LEVEL aisloptiktok 2$47.8M LEVEL ugc 10$104M LEVEL ugc 10$385M LEVEL ugc NEXT$363M | 1h 30m | Reply<actions> LEVEL clipping 10 LEVEL ugc 10 LEVEL affiliate 10 LEVEL thriftflipping 10 LEVEL delivery 10 LEVEL lawnmowing 10 LEVEL ugc 10 LEVEL streamer 10 PERK clipping legend LEVEL furnitureflipping 5 LEVEL websites 3 LEVEL dogwalking 2 LEVEL aisloptiktok 2 LEVEL ugc 10 LEVEL ugc 10 LEVEL ugc NEXT </actions> |
| 28 | 22h 54m | $14.5B$7.52M cash | $372,328/s14 hustles | LEVEL 10 2$192M LEVEL 13 2$225M LEVEL 12 2$62.1M LEVEL 1 1$50.7M LEVEL 11 1$36.6M PERK 6 dynasty$143M | 30m 55s | Reply<actions> LEVEL 10 2 LEVEL 13 2 LEVEL 12 2 LEVEL 1 1 LEVEL 11 1 PERK 6 dynasty </actions> |
| 29 | 23h 25m | $15.2B$2.29M cash | $394,240/s14 hustles | LEVEL 10 2$237M LEVEL 13 2$277M LEVEL 11 1$41.7M LEVEL 1 1$59.3M LEVEL 12 1$37.7M LEVEL 10 2$292M LEVEL 13 2$342M LEVEL 11 1$47.5M LEVEL 1 1$69.4M LEVEL 12 1$43M LEVEL 10 2$360M LEVEL 13 2$421M LEVEL 5 NEXT$682M BRAINSTORM$15.6B | 11h 00m | Reply<actions> LEVEL 10 2 LEVEL 13 2 LEVEL 11 1 LEVEL 1 1 LEVEL 12 1 LEVEL 10 2 LEVEL 13 2 LEVEL 11 1 LEVEL 1 1 LEVEL 12 1 LEVEL 10 2 LEVEL 13 2 LEVEL 5 NEXT BRAINSTORM </actions> |
| 30 | 1d 10h | $33.6B$6.11M cash | $472,955/s14 hustles | PICK aiugc | 0s | Reply<actions> PICK aiugc </actions> |
| 31 | 1d 10h | $33.6B$6.11M cash | $472,955/s15 hustles | PERK 15 cash$112,500 PERK 15 quality$375,000 | 0s | Reply<actions> PERK 15 cash PERK 15 quality </actions> |
| 32 | 1d 10h | $33.6B$5.62M cash | $472,955/s15 hustles | PERK 15 premium$1.88M | 0s | ReplyPurchasing `premium` on `aiugc` with cash on hand (0s clock advance) to check perk scaling and unlock the next perk tier. <actions> PERK 15 premium </actions> |
| 33 | 1d 10h | $33.6B$3.75M cash | $472,955/s15 hustles | BOOST 15$7.5M PERK 15 reputation$7.5M PERK 15 empire$37.5M | 1m 58s | Reply<actions> BOOST 15 PERK 15 reputation PERK 15 empire </actions> |
| 34 | 1d 10h | $33.7B$248,847 cash | $472,955/s15 hustles | HELPER aiugc$495M LEVEL 15 12$18.9M LEVEL 15 NEXT$66.2M LEVEL 15 5$63.5M LEVEL 15 5$107M LEVEL 15 5$180M LEVEL 15 5$304M LEVEL 15 NEXT$512M PERK 15 signature$188M | 1h 05m | Reply<actions> HELPER aiugc LEVEL 15 12 LEVEL 15 NEXT LEVEL 15 5 LEVEL 15 5 LEVEL 15 5 LEVEL 15 5 LEVEL 15 NEXT PERK 15 signature </actions> |
| 35 | 1d 11h | $35.6B$10.7M cash | $556,236/s15 hustles | PERK 15 syndicate$750M | 23m 27s | Reply<actions> PERK 15 syndicate </actions> |
| 36 | 1d 11h | $36.4B$6.84M cash | $580,260/s15 hustles | PERK 15 franchise$2.25B | 1h 04m | Reply<actions> PERK 15 franchise </actions> |
| 37 | 1d 13h | $38.7B$75M cash | $609,088/s15 hustles | LEVEL 15 1$138M PERK 8 dynasty$244M | 8m 15s | Reply<actions> LEVEL 15 1 PERK 8 dynasty </actions> |
| 38 | 1d 13h | $39B$23.8M cash | $615,767/s15 hustles | LEVEL 6 10$31M LEVEL 4 10$22.2M LEVEL 3 5$9.06M LEVEL 8 10$75.3M LEVEL 9 5$62.8M LEVEL 15 3$514M PERK 9 short_empire$371M | 28m 53s | Reply<actions> LEVEL 6 10 LEVEL 4 10 LEVEL 3 5 LEVEL 8 10 LEVEL 9 5 LEVEL 15 3 PERK 9 short_empire </actions> |
| 39 | 1d 13h | $40.1B$1.28M cash | $645,202/s15 hustles | PERK 6 legend$476M LEVEL 6 NEXT$2.12B PERK 10 dynasty$3.87B | 2h 40m | Reply<actions> PERK 6 legend LEVEL 6 NEXT PERK 10 dynasty </actions> |
| 40 | 1d 16h | $46.6B$46.1M cash | $723,870/s15 hustles | PERK 13 dynasty$5.84B | 2h 16m | Reply<actions> PERK 13 dynasty </actions> |
| 41 | 1d 18h | $52.4B$6.96M cash | $758,423/s15 hustles | LEVEL 15 1$210M LEVEL 10 1$210M LEVEL 13 1$246M LEVEL 15 1$233M LEVEL 10 2$492M PERK 12 dynasty$1.4B | 59m 12s | Reply<actions> LEVEL 15 1 LEVEL 10 1 LEVEL 13 1 LEVEL 15 1 LEVEL 10 2 PERK 12 dynasty </actions> |
| 42 | 1d 19h | $55.3B$142M cash | $807,514/s15 hustles | LEVEL 15 1$259M LEVEL 13 1$273M LEVEL 10 1$287M PERK 8 legend$813M | 31m 10s | Reply<actions> LEVEL 15 1 LEVEL 13 1 LEVEL 10 1 PERK 8 legend </actions> |
| 43 | 1d 20h | $56.8B$8.49M cash | $830,764/s15 hustles | LEVEL 15 1$287M LEVEL 13 1$303M LEVEL 10 1$319M PERK 9 video_empire$1.24B | 44m 08s | Reply<actions> LEVEL 15 1 LEVEL 13 1 LEVEL 10 1 PERK 9 video_empire </actions> |
| 44 | 1d 20h | $58.9B$119,989 cash | $856,561/s15 hustles | HELPER 14$2.97B LEVEL 14 10$82.4M LEVEL 14 NEXT$421M LEVEL 14 5$376M LEVEL 14 5$633M LEVEL 14 5$1.07B LEVEL 14 5$1.8B LEVEL 14 NEXT$3.03B PERK 14 syndicate$1.84B | 3h 43m | Reply<actions> HELPER 14 LEVEL 14 10 LEVEL 14 NEXT LEVEL 14 5 LEVEL 14 5 LEVEL 14 5 LEVEL 14 5 LEVEL 14 NEXT PERK 14 syndicate </actions> |
| 45 | 2d 0h | $71.3B$123M cash | $1.09M/s15 hustles | PERK 14 early_access$460M LEVEL 15 1$319M LEVEL 13 1$336M LEVEL 10 1$354M LEVEL 10 1$393M LEVEL 10 1$436M | 31m 15s | Reply<actions> PERK 14 early_access LEVEL 15 1 LEVEL 13 1 LEVEL 10 1 LEVEL 10 1 LEVEL 10 1 </actions> |
| 46 | 2d 1h | $73.5B$8.05M cash | $1.14M/s15 hustles | PERK 14 franchise$5.53B | 1h 22m | Reply<actions> PERK 14 franchise </actions> |
| 47 | 2d 2h | $79B$1.86M cash | $1.22M/s15 hustles | LEVEL 15 2$747M LEVEL 13 2$787M PERK 10 legend$12.9B | 3h 16m | Reply<actions> LEVEL 15 2 LEVEL 13 2 PERK 10 legend </actions> |
| 48 | 2d 5h | $93.4B$22M cash | $1.3M/s15 hustles | PERK 11 dynasty$2.31B | 29m 19s | Reply<actions> PERK 11 dynasty </actions> |
| 49 | 2d 6h | $96.2B$522M cash | $1.31M/s15 hustles | PERK 15 dynasty$9B | 1h 56m | Reply<actions> PERK 15 dynasty </actions> |
| 50 | 2d 8h | $105B$438M cash | $1.37M/s15 hustles | LEVEL 15 1$436M LEVEL 15 1$484M LEVEL 15 1$538M LEVEL 15 1$597M LEVEL 10 1$484M LEVEL 10 1$537M LEVEL 10 1$597M LEVEL 10 1$662M LEVEL 10 1$735M LEVEL 10 1$816M LEVEL 10 1$906M LEVEL 10 1$1.01B LEVEL 10 1$1.12B LEVEL 10 1$1.24B LEVEL 10 1$1.37B LEVEL 10 1$1.53B LEVEL 10 1$1.69B LEVEL 10 1$1.88B LEVEL 10 1$2.09B LEVEL 10 1$2.32B | 3h 47m | Reply<actions> LEVEL 15 1 LEVEL 15 1 LEVEL 15 1 LEVEL 15 1 LEVEL 10 1 LEVEL 10 1 LEVEL 10 1 LEVEL 10 1 LEVEL 10 1 LEVEL 10 1 LEVEL 10 1 LEVEL 10 1 LEVEL 10 1 LEVEL 10 1 LEVEL 10 1 LEVEL 10 1 LEVEL 10 1 LEVEL 10 1 LEVEL 10 1 LEVEL 10 1 </actions> |
| 51 | 2d 11h | $126B$15M cash | $1.64M/s15 hustles | LEVEL 10 1$2.57B LEVEL 10 1$2.85B LEVEL 10 1$3.17B LEVEL 10 1$3.52B LEVEL 10 1$3.9B PERK 9 gaming_empire$2.47B | 2h 53m | Reply<actions> LEVEL 10 1 LEVEL 10 1 LEVEL 10 1 LEVEL 10 1 LEVEL 10 1 PERK 9 gaming_empire </actions> |
| 52 | 2d 14h | $144B$1.67M cash | $2.34M/s15 hustles | LEVEL 13 3$1.54B LEVEL 15 3$2.21B LEVEL 13 3$2.1B LEVEL 14 3$2.74B LEVEL 15 3$3.03B LEVEL 9 15$802M LEVEL 9 10$2.53B LEVEL 9 NEXT$9.36B LEVEL 14 3$3.75B LEVEL 15 3$4.14B LEVEL 8 15$633M LEVEL 8 NEXT$4.52B LEVEL 13 4$4.05B LEVEL 13 4$6.15B LEVEL 13 4$9.33B LEVEL 13 4$14.2B LEVEL 13 3$15.3B LEVEL 13 3$20.9B LEVEL 13 NEXT$18B PERK 13 legend$19.5B | 13h 19m | ReplyWe are targeting the highest-efficiency DPS gains per dollar spent while splitting milestone climbs into small steps to harvest intermediate compounding: 1. Grab cheap early levels on `#13` (websites), `#15` (AI UGC), and `#14` (vibe-coding) where cost/gain is lowest (`52k–88k` s). 2. Push `#9` (streamer) and `#8` (lawnmowing) to level 100 for their 2x speed milestones (`+$168k/s` and `+$63k/s`). 3. Step `#13` (websites) up to level 100 for its 2x speed milestone and immediately pick up `legend` (`+$1.50M/s` combined). <actions> LEVEL 13 3 LEVEL 15 3 LEVEL 13 3 LEVEL 14 3 LEVEL 15 3 LEVEL 9 15 LEVEL 9 10 LEVEL 9 NEXT LEVEL 14 3 LEVEL 15 3 LEVEL 8 15 LEVEL 8 NEXT LEVEL 13 4 LEVEL 13 4 LEVEL 13 4 LEVEL 13 4 LEVEL 13 3 LEVEL 13 3 LEVEL 13 NEXT PERK 13 legend </actions> |
| 53 | 3d 4h | $289B$175M cash | $4.36M/s15 hustles | PERK 15 legend$30B | 1h 54m | ReplyBuying the `legend` perk on **AI UGC creator** (`aiugc`) first: it is a strong standalone return under any perk stacking formula, will amplify the upcoming level-100 speed milestone on `aiugc`, and lets us observe the exact perk multiplier before committing our next ~$250B of upgrades. <actions> PERK 15 legend </actions> |
| 54 | 3d 6h | $319B$32.3M cash | $4.48M/s15 hustles | PERK 12 legend$4.65B | 17m 24s | Reply<actions> PERK 12 legend </actions> |
| 55 | 3d 6h | $324B$62.1M cash | $4.49M/s15 hustles | LEVEL 3 7$33.3M LEVEL 4 2$10.3M LEVEL 1 4$417M LEVEL 12 7$526M LEVEL 12 6$1.05B PERK 14 dynasty$22.1B LEVEL 14 1$1.53B LEVEL 14 1$1.7B LEVEL 14 1$1.89B LEVEL 14 1$2.1B LEVEL 14 1$2.33B LEVEL 14 1$2.58B PERK 14 legend$73.7B LEVEL 14 1$2.87B LEVEL 14 1$3.18B LEVEL 14 1$3.53B LEVEL 14 1$3.92B LEVEL 14 1$4.35B LEVEL 14 1$4.83B LEVEL 14 1$5.36B | 7h 55m | Reply<actions> LEVEL 3 7 LEVEL 4 2 LEVEL 1 4 LEVEL 12 7 LEVEL 12 6 PERK 14 dynasty LEVEL 14 1 LEVEL 14 1 LEVEL 14 1 LEVEL 14 1 LEVEL 14 1 LEVEL 14 1 PERK 14 legend LEVEL 14 1 LEVEL 14 1 LEVEL 14 1 LEVEL 14 1 LEVEL 14 1 LEVEL 14 1 LEVEL 14 1 </actions> |
| 56 | 3d 14h | $462B$4.06M cash | $5.32M/s15 hustles | LEVEL 1 2$330M LEVEL 2 1$48M LEVEL 15 1$1.69B LEVEL 2 1$56.2M LEVEL 15 1$1.88B LEVEL 1 1$208M LEVEL 15 1$2.09B LEVEL 15 1$2.32B LEVEL 15 1$2.57B LEVEL 15 1$2.85B LEVEL 15 1$3.17B LEVEL 15 1$3.52B LEVEL 15 1$3.9B LEVEL 15 1$4.33B LEVEL 15 1$4.81B LEVEL 15 1$5.34B LEVEL 15 1$5.93B LEVEL 15 1$6.58B LEVEL 15 1$7.3B LEVEL 15 1$8.11B | 3h 24m | Reply<actions> LEVEL 1 2 LEVEL 2 1 LEVEL 15 1 LEVEL 2 1 LEVEL 15 1 LEVEL 1 1 LEVEL 15 1 LEVEL 15 1 LEVEL 15 1 LEVEL 15 1 LEVEL 15 1 LEVEL 15 1 LEVEL 15 1 LEVEL 15 1 LEVEL 15 1 LEVEL 15 1 LEVEL 15 1 LEVEL 15 1 LEVEL 15 1 LEVEL 15 1 </actions> |
| 57 | 3d 17h | $530B$1B cash | $5.82M/s15 hustles | LEVEL 15 1$9B LEVEL 15 1$9.99B LEVEL 15 1$11.1B LEVEL 15 1$12.3B LEVEL 15 1$13.7B LEVEL 15 1$15.2B LEVEL 15 1$16.8B LEVEL 15 1$18.7B LEVEL 15 1$20.7B LEVEL 15 1$23B LEVEL 10 1$4.33B LEVEL 10 1$4.81B LEVEL 10 1$5.34B LEVEL 10 1$5.93B PERK 11 legend$7.72B LEVEL 10 1$6.58B LEVEL 14 1$5.95B | 8h 14m | Reply<actions> LEVEL 15 1 LEVEL 15 1 LEVEL 15 1 LEVEL 15 1 LEVEL 15 1 LEVEL 15 1 LEVEL 15 1 LEVEL 15 1 LEVEL 15 1 LEVEL 15 1 LEVEL 10 1 LEVEL 10 1 LEVEL 10 1 LEVEL 10 1 PERK 11 legend LEVEL 10 1 LEVEL 14 1 </actions> |
| 58 | 4d 1h | $720B$11.3M cash | $8.23M/s15 hustles | LEVEL 11 5$358M LEVEL 11 5$689M LEVEL 11 5$1.33B LEVEL 12 4$1.33B LEVEL 3 4$43.7M LEVEL 2 3$233M LEVEL 7 3$429M LEVEL 1 2$529M LEVEL 11 4$1.9B LEVEL 12 4$2.24B LEVEL 1 2$724M LEVEL 7 3$635M LEVEL 10 1$7.3B LEVEL 14 1$6.61B LEVEL 10 1$8.1B LEVEL 6 2$648M LEVEL 4 NEXT$1.62B LEVEL 14 1$7.33B LEVEL 10 1$9B LEVEL 13 1$10.5B | 2h 01m | Reply<actions> LEVEL 11 5 LEVEL 11 5 LEVEL 11 5 LEVEL 12 4 LEVEL 3 4 LEVEL 2 3 LEVEL 7 3 LEVEL 1 2 LEVEL 11 4 LEVEL 12 4 LEVEL 1 2 LEVEL 7 3 LEVEL 10 1 LEVEL 14 1 LEVEL 10 1 LEVEL 6 2 LEVEL 4 NEXT LEVEL 14 1 LEVEL 10 1 LEVEL 13 1 </actions> |
