MINES BENCHMARK · MASTER

Claude Haiku 5.5 on Master board 4

Won after 119 turns, with 100% of the safe cells cleared beyond the opening. All of Claude Haiku 5.5's boards.

RESULTWon
ENDED BYcleared
CLEARED100%
BOARD30×24, 200 mines
ILLEGAL / WASTED0 / 33
MODEL TIME64.5 min
COST$0.640 (API-equivalent)
TOKENS IN / OUT307,290 / 1,156,914
REQUESTS119

covered ⚑ flag 3 open ● mine ● the mine it hit ⚑ flag on a safe cell 2 opened this turn

The board at the end

Every mine shown. A red flag sat on a safe cell. Step through the turns to see how it got here.

  1. the same for every model
  2. 10 of 10 applied · 10 opened
  3. 4 of 7 applied · 26 opened · 3 refused
  4. 6 of 6 applied · 6 opened
  5. 8 of 8 applied · 8 opened
  6. 10 of 12 applied · 18 opened · 2 refused
  7. 11 of 11 applied · 11 opened
  8. 3 of 3 applied · 3 opened
  9. 5 of 5 applied · 5 opened
  10. 9 of 9 applied · 9 opened
  11. 7 of 8 applied · 13 opened · 1 refused
  12. 7 of 9 applied · 19 opened · 2 refused
  13. 6 of 6 applied · 6 opened
  14. 6 of 7 applied · 14 opened · 1 refused
  15. 5 of 5 applied · 5 opened
  16. 1 of 1 applied · 1 opened
  17. 2 of 2 applied · 2 opened
  18. 2 of 2 applied · 2 opened
  19. 1 of 1 applied · 15 opened
  20. 2 of 2 applied · 2 opened
  21. 1 of 1 applied · 1 opened
  22. 3 of 3 applied · 3 opened
  23. 2 of 2 applied · 2 opened
  24. 1 of 1 applied · 1 opened
  25. 4 of 4 applied · 4 opened
  26. 6 of 6 applied · 6 opened
  27. 3 of 3 applied · 3 opened
  28. 1 of 1 applied · 1 opened
  29. 1 of 1 applied · 1 opened
  30. 1 of 2 applied · 1 opened · 1 refused
  31. 9 of 9 applied · 17 opened
  32. 2 of 2 applied · 2 opened
  33. 5 of 5 applied · 5 opened
  34. 2 of 2 applied · 2 opened
  35. 5 of 5 applied · 5 opened
  36. 9 of 9 applied · 9 opened
  37. 8 of 8 applied · 8 opened
  38. 3 of 3 applied · 3 opened
  39. 5 of 6 applied · 12 opened · 1 refused
  40. 3 of 3 applied · 3 opened
  41. 2 of 2 applied · 2 opened
  42. 1 of 1 applied · 1 opened
  43. 5 of 7 applied · 16 opened · 2 refused
  44. 6 of 6 applied · 6 opened
  45. 11 of 11 applied · 11 opened
  46. 2 of 2 applied · 2 opened
  47. 2 of 2 applied · 2 opened
  48. 4 of 4 applied · 4 opened
  49. 2 of 2 applied · 2 opened
  50. 3 of 3 applied · 3 opened
  51. 1 of 1 applied · 1 opened
  52. 2 of 2 applied · 2 opened
  53. 1 of 1 applied · 1 opened
  54. 3 of 3 applied · 3 opened
  55. 3 of 3 applied · 3 opened
  56. 0 of 1 applied · 0 opened · 1 refused
  57. 4 of 4 applied · 4 opened
  58. 0 of 1 applied · 0 opened · 1 refused
  59. 3 of 3 applied · 3 opened
  60. 0 of 1 applied · 0 opened · 1 refused
  61. 1 of 1 applied · 1 opened
  62. 3 of 3 applied · 3 opened
  63. 3 of 3 applied · 3 opened
  64. 3 of 3 applied · 3 opened
  65. 7 of 7 applied · 7 opened
  66. 0 of 1 applied · 0 opened · 1 refused
  67. 1 of 1 applied · 1 opened
  68. 2 of 2 applied · 2 opened
  69. 3 of 3 applied · 3 opened
  70. 2 of 4 applied · 9 opened · 2 refused
  71. 1 of 1 applied · 1 opened
  72. 2 of 2 applied · 2 opened
  73. 1 of 1 applied · 1 opened
  74. 1 of 1 applied · 1 opened
  75. 1 of 1 applied · 1 opened
  76. 1 of 1 applied · 1 opened
  77. 4 of 4 applied · 4 opened
  78. 1 of 1 applied · 1 opened
  79. 3 of 3 applied · 3 opened
  80. 2 of 2 applied · 2 opened
  81. 3 of 3 applied · 3 opened
  82. 1 of 1 applied · 1 opened
  83. 4 of 4 applied · 4 opened
  84. 0 of 1 applied · 0 opened · 1 refused
  85. 3 of 3 applied · 3 opened
  86. 4 of 4 applied · 4 opened
  87. 2 of 2 applied · 2 opened
  88. 2 of 2 applied · 2 opened
  89. 3 of 3 applied · 3 opened
  90. 1 of 1 applied · 1 opened
  91. 0 of 1 applied · 0 opened · 1 refused
  92. 1 of 1 applied · 1 opened
  93. 1 of 1 applied · 1 opened
  94. 3 of 3 applied · 3 opened
  95. 5 of 5 applied · 5 opened
  96. 5 of 5 applied · 5 opened
  97. 2 of 5 applied · 26 opened · 3 refused
  98. 1 of 1 applied · 1 opened
  99. 1 of 1 applied · 1 opened
  100. 2 of 2 applied · 2 opened
  101. 1 of 2 applied · 1 opened · 1 refused
  102. 0 of 1 applied · 0 opened · 1 refused
  103. 3 of 3 applied · 3 opened
  104. 4 of 4 applied · 4 opened
  105. 1 of 1 applied · 1 opened
  106. 2 of 2 applied · 2 opened
  107. 2 of 2 applied · 2 opened
  108. 0 of 1 applied · 0 opened · 1 refused
  109. 2 of 2 applied · 2 opened
  110. 0 of 2 applied · 0 opened · 2 refused
  111. 1 of 1 applied · 1 opened
  112. 4 of 4 applied · 4 opened
  113. 1 of 1 applied · 1 opened
  114. 3 of 3 applied · 3 opened
  115. 2 of 2 applied · 2 opened
  116. 2 of 4 applied · 14 opened · 2 refused
  117. 11 of 12 applied · 11 opened · 1 refused
  118. 0 of 1 applied · 0 opened · 1 refused
  119. 1 of 1 applied · 1 opened
  120. 2 of 2 applied · 2 opened · won
  121. every mine shown

The end of its last reply

I found two cells that are provably safe. The cell (23,30) shows 1, and its only covered neighbour (23,29) must be a mine, because the 4 at (22,28) has exactly four covered neighbours and all of them are mines. That leaves (24,29) and (24,30) safe.

<actions>
reveal 24 29
reveal 24 30
</actions>