Qwen-Omni Turbo alternatives
Compare models with the same listed inputs (text, image, audio, video) and outputs (text, audio).
Specifications side by side
4 other releases from the past year. Ordered by API price proximity when both prices are listed, then context window proximity and newest release.
| Model | Released | API input / output | Context | Max output | Weights | Reasoning | Tool calls |
|---|---|---|---|---|---|---|---|
| Qwen-Omni TurboQwen · This model | Jan 19, 2025 | $0.07 / $0.27alibaba ↗ | 32.8K | 2K | Closed weights | Not listed | Not listed |
| Gemini 2.5 Flash Native Audio Preview 12-2025Google | Dec 12, 2025 | $0.5 / $2google ↗ | 131.1K | 8.2K | Closed weights | Not listed | Not listed |
| Gemini 3.8 LiveGoogle | Sep 15, 2026 | $0.75 / $4.5google ↗ | 131.1K | 65.5K | Closed weights | Not listed | Not listed |
| Gemini 3.8 Live Extended ThinkingGoogle | Sep 15, 2026 | $0.75 / $4.5google ↗ | 131.1K | 65.5K | Closed weights | Not listed | Not listed |
| Gemini 3.1 Flash Live PreviewGoogle | Mar 26, 2026 | $0.75 / $4.5google ↗ | 131.1K | 65.5K | Closed weights | Not listed | Not listed |
Prices use the lab's own API when listed, otherwise the cheapest listed provider. Price proximity uses a 3:1 input-to-output blend. A third-party price isn't the lab's price. Specifications don't measure answer quality. Missing prices don't mean free access. Price snapshot checked Nov 21, 2026.
Sources and access
Check the provider for current availability and limits.
- Qwen-Omni TurboSpecification / release source ↗
- Gemini 2.5 Flash Native Audio Preview 12-2025Specification / release source ↗
- Gemini 3.8 LiveSpecification / release source ↗ · Lab announcement ↗
- Gemini 3.8 Live Extended ThinkingSpecification / release source ↗ · Lab announcement ↗
- Gemini 3.1 Flash Live PreviewSpecification / release source ↗ · Lab announcement ↗