DiffusionGemma 26B A4B IT alternatives
Compare models with the same listed inputs (text, image) and outputs (text).
Specifications side by side
6 other releases from the past year. Ordered by API price proximity when both prices are listed, then context window proximity and newest release.
| Model | Released | API input / output | Context | Max output | Weights | Reasoning | Tool calls |
|---|---|---|---|---|---|---|---|
| DiffusionGemma 26B A4B ITGoogle · This model | Jun 9, 2026 | Not listed | 262.1K | 32.8K | Open weights | Not listed | Not listed |
| Gemma 4 12B ITGoogle | Jun 9, 2026 | Not listed | 262.1K | 32.8K | Open weights | Not listed | Not listed |
| Mistral Medium 3.5Mistral | Apr 29, 2026 | $1.5 / $7.5mistral ↗ | 262.1K | 262.1K | Open weights | Not listed | Not listed |
| Gemma 4 26B A4B ITGoogle | Apr 2, 2026 | $0 / $0google ↗ | 262.1K | 32.8K | Open weights | Not listed | Not listed |
| Gemma 4 31B ITGoogle | Apr 2, 2026 | $0 / $0google ↗ | 262.1K | 32.8K | Open weights | Not listed | Not listed |
| Devstral Small 2Mistral | Dec 9, 2025 | Not listed | 262.1K | 262.1K | Open weights | Not listed | Not listed |
| Ministral 14BMistral | Dec 2, 2025 | Not listed | 262.1K | 262.1K | Open weights | Not listed | Not listed |
Prices use the lab's own API when listed, otherwise the cheapest listed provider. Price proximity uses a 3:1 input-to-output blend. A third-party price isn't the lab's price. Specifications don't measure answer quality. Missing prices don't mean free access. Price snapshot checked Nov 21, 2026.
Sources and access
Check the provider for current availability and limits.
- DiffusionGemma 26B A4B ITSpecification / release source ↗
- Gemma 4 12B ITSpecification / release source ↗ · Lab announcement ↗
- Mistral Medium 3.5Specification / release source ↗
- Gemma 4 26B A4B ITSpecification / release source ↗ · Lab announcement ↗
- Gemma 4 31B ITSpecification / release source ↗ · Lab announcement ↗
- Devstral Small 2Specification / release source ↗
- Ministral 14BSpecification / release source ↗