Mistral Small 4 alternatives
Compare models with the same listed inputs (text, image) and outputs (text).
Specifications side by side
6 other releases from the past year. Ordered by API price proximity when both prices are listed, then context window proximity and newest release.
| Model | Released | API input / output | Context | Max output | Weights | Reasoning | Tool calls |
|---|---|---|---|---|---|---|---|
| Mistral Small 4Mistral · This model | Mar 16, 2026 | $0.15 / $0.6mistral ↗ | 256K | 256K | Open weights | Not listed | Not listed |
| DeepSeek V4.1 Flash 1017DeepSeek | Oct 17, 2026 | $0.15 / $0.6openrouter (third-party) ↗ | 1M | 384K | Open weights | Not listed | Not listed |
| DeepSeek V4 Flash Vision ExpDeepSeek | Aug 21, 2026 | $0.22 / $0.65openrouter (third-party) ↗ | 1M | 384K | Open weights | Not listed | Not listed |
| Ministral 3 14B 2512Mistral | Dec 2, 2025 | $0.2 / $0.2openrouter (third-party) ↗ | 262.1K | 209.7K | Open weights | Not listed | Not listed |
| Ministral 3 14BMistral | Dec 2, 2025 | $0.2 / $0.2mistral ↗ | 262.1K | 262.1K | Open weights | Not listed | Not listed |
| Ministral 3 8BMistral | Dec 2, 2025 | $0.15 / $0.15mistral ↗ | 262.1K | 262.1K | Open weights | Not listed | Not listed |
| Ministral 3 8B 2512Mistral | Dec 2, 2025 | $0.15 / $0.15openrouter (third-party) ↗ | 262.1K | 209.7K | Open weights | Not listed | Not listed |
Prices use the lab's own API when listed, otherwise the cheapest listed provider. Price proximity uses a 3:1 input-to-output blend. A third-party price isn't the lab's price. Specifications don't measure answer quality. Missing prices don't mean free access. Price snapshot checked Nov 21, 2026.
Sources and access
Check the provider for current availability and limits.
- Mistral Small 4Specification / release source ↗ · Lab announcement ↗
- DeepSeek V4.1 Flash 1017Specification / release source ↗ · Lab announcement ↗
- DeepSeek V4 Flash Vision ExpSpecification / release source ↗ · Lab post ↗
- Ministral 3 14B 2512Specification / release source ↗
- Ministral 3 14BSpecification / release source ↗
- Ministral 3 8BSpecification / release source ↗
- Ministral 3 8B 2512Specification / release source ↗